Trinidad LNG Train 4
| Location: | Trinidad |
|---|---|
| Owner: | Atlantic LNG Company |
| Lead Contractor: | Bechtel International Inc |
| Value: | US $34,000,000 (Combined E&I value for Train 2, 3 and 4) |
| Peak Manpower: | 650 |
| Duration/Finish: | Trains 2 & 3 - June 2001 to Dec 2003 Train 4 - July 2004 to Dec 2005 |
| Description: | Electrical and Instrumentation scope for Trains 2, 3 and 4 |

Scope of Work:
Project management, supervision, installation, pre-commissioning, commissioning and testing for the electrical and instrumentation scope for LNG Train 2, 3 and 4 with tie-ins to the existing Trains.
Kentz E&I Scope involved over 2.5 Million man-hours without a lost time incident (LTI.
The projects were completed ahead of schedule.
