Sidra Medical and Research Centre
| Location: | Qatar |
|---|---|
| Owner: | Qatar Foundation |
| Lead Contractor: | OHL/CONTRACK JV |
| Value: | US$ 419,000,000 (M&E) |
| Peak Manpower: | 1,800 (M&E) |
| Duration/Finish: | 36 months / February 2011 |
| Description: | Kentz in consortium with Voltas (KVC) are responsible for the full Mechanical, Electrical and Piping services on a Design and Construct basis for the state-of-the-art, all digital Sidra Medical and Research Centre. |
Scope of Work:
Sidra comprises a 10 storey hospital (428 beds and 12 operating Theatres), a 7 storey out-patients clinic, a 5 storey car-park, a 3 storey central services building, tunnels and link bridges and promises to be the most technologically advanced medical centre in the world.
Kentz scope in the 3-year project will be the detailed design, procurement, installation and commissioning of the high voltage electrical systems, medium and low voltage electrical systems, lighting, building automation and ancillary systems.
