Share Information
| Currency: GBp - Code: KENZ.L | |||
| Date | 23/02/2012 | Time last trade | 09:48 |
| Price | 476.40 | Last closing price | 466.40 |
| Change | +10.00 | Bid | 475.80 |
| Day high | 479.90 | Ask | 476.60 |
| Day low | 464.80 | Year high | 481.10 |
| Day volume | 21,208 | Year low | 435.00 |
| Data is delayed by 15 minutes. Quotes are in local exchange time. |
Significant Shareholders Percentage Holding as at 10th November 2011
| Shareholder | Number of shares | % | |
|---|---|---|---|
| Kerbet Limited | 30,875,000 | 26.53 | |
| Legal & General Investment Management | 10,462,565 | 8.99 | |
| Standard Life Investments | 7,794,209 | 6.70 | |
| Hugh O'Donnell | 7,500,000 | 6.44 | |
| BlackRock | 6,522,131 | 5.60 | |
| Danache Holdings | 5,623,325 | 4.83 | |
| BAE Systems Pension Fund Investors | 4,772,839 | 4.10 | |
| Source: Capita Registrars | |||
Issued Share Capital (ISC) as of 20th June 2011: 116,371,470
Percentage of securities that are not in public hands as at 10th November 2011
| Name | Number of shares | % | |
|---|---|---|---|
| Kerbet Limited | 30,875,000 | 26.53 | |
| Hugh O'Donnell | 7,500,000 | 6.44 | |
| Danache Holdings Limited | 5,623,325 | 4.83 | |
| Total | 43,998,325 | 37.8 | |
The shares in Kentz Corporation Limited are freely transferable
Kentz Corporation Limited is not listed on any other exchanges or trading platforms
Kentz Corporation Limited is registered in Jersey. As such the rights of shareholders may be different from the rights of shareholders in a UK registered company.
