Income Statement
| Consolidated Income Statement | ||
| Year ended 31st December 2010 | ||
| In thousands of USD | 2010 | 2009 |
|---|---|---|
| Revenue | 1,057,355 | 704,662 |
| Cost of Sales | (923,864) | (609,849)
|
| Gross profit | 133,491 | 94,813
|
| Administration expenses | (75,119) | (52,727) |
| Distribution and selling costs | (2,886) | (2,430) |
| Other operating income/(cost) | 869 | 1,654
|
| Operating profit/(loss) before finance costs | 56,355 | 41,310
|
| Net finance income | 180 | 1,333 |
| Share of joint ventures' profit/(loss) | 10,943 | 1,813
|
| Profit/(loss) before tax | 67,478 | 44,456
|
| Tax expense | (18,473) | (11,150)
|
| Profit/(loss) for the year | 49,005 | 33,306
|
| Attributable to: | ||
| Equity holders of the parent | 47,313 | 30,792 |
| Non controlling Interest | 1,692 | 2,514
|
| Profit/(loss) for the year | 49,005 | 33,306
|
| Earnings per share (US$cents) | ||
| Basic | 40.66 | 26.46
|
| Diluted | 39.91 | 26.35
|
