Income Statement
| Consolidated Income Statement | ||
| Year ended 31st December 2011 | ||
| In thousands of USD | 2011 | 2010 |
|---|---|---|
| Revenue | 1,367,529 | 1,057,355 |
| Cost of Sales | (1,206,609) | (923,864)
|
| Gross profit | 160,9201 | 133,491
|
| Selling, general & administration expenses | (96,136) | (78,005) |
| Other operating income | 1,349 | 869
|
| Operating profit before finance costs | 66,133 | 56,355
|
| Finance income | 1,798 | 1,509 |
| Finance costs | (2,473) | (1,329) |
| Share of joint ventures' profit | 13,981 | 10,943
|
| Profit before tax | 79,439 | 67,478
|
| Tax expense | (18,127) | (18,473)
|
| Profit for the year | 61,312 | 49,005
|
| Attributable to: | ||
| Equity holders of the parent | 58,867 | 47,313 |
| Non controlling Interest | 2,445 | 1,692
|
| Profit/(loss) for the year | 61,312 | 49,005
|
| Earnings per share (US$cents) | ||
| Basic | 50.61 | 40.66
|
| Diluted | 48.98 | 39.91
|
