Consolidated Balance Sheet
| Consolidated Balance Sheet | ||
| Year ended 31 December 2010 | ||
| In thousands of USD | 2010 | 2009 |
|---|---|---|
| ASSETS | ||
| Non-current assets | ||
| Property, plant and equipment | 68,962 | 47,447 |
| Other investments | 7,501 | 7,632 |
| Trade and other receivables | 615 | - |
| Deferred tax asset | 3,355 | 149 |
| Total non-current assets | 80,433
| 55,228
|
| Current assets | ||
| Invetories | 80,699 | 25,150 |
| Trade and other receivables | 222,462 | 161,359 |
| Amounts owed by related parities | 4,902 | 11,868 |
| Cash and bank balances | 231,334 | 180,284 |
| Total current assets | 539,397 | 378,661 |
| Total assets | 619,830 | 433,889 |
| EQUITY | ||
| Share capital | 2,284 | 2,284 |
| Share premium | 39,568 | 39,568 |
| Reserves | 4,772 | 3,205 |
| Retained earnings | 134,999 | 95,040 |
| Total equity attributable to equity holders of the parent | 181,623 | 140,097 |
| Non controlling interests | 9,277 | 2,827 |
| Total equity | 190,900 | 142,924 |
| LIABILITIES | ||
| Non-current liabilities | ||
| Interest bearing loans and borrowings | 31 | - |
| Obligations under finance leases - due after 1 year | 13,916 | 8,202 |
| Employee benefit obligations | 8,638 | 13,128 |
| Amounts owed to related parties | 92 | 92 |
| Trade and other payables | 2,894 | 2,805 |
| Deffered tax liabilities | 3,099 | 374 |
| Total non-current liabilities | 28,670 | 24,601 |
| Current liabilities | ||
| Trade and other payables | 369,857 | 254,546 |
| Corporation tax payable | 14,294 | 4,545 |
| Interest bearing loans and borrowings | 6,608 | 1,969 |
| Obligations under finance leases - due within 1 year | 5,259 | 1,850 |
| Amounts owed to related parties | 4,242 | 3,454 |
| Total current liabilities | 400,260 | 266,364 |
| Total liabilities | 528,930 | 290,965 |
| Total equity and liabilities | 619,830 | 433,889 |
