Consolidated Balance Sheet
| Consolidated Balance Sheet | ||
| Year ended 31 December 2011 | ||
| In thousands of USD | 2011 | 2010 |
|---|---|---|
| ASSETS | ||
| Non-current assets | ||
| Property, plant and equipment | 60,188 | 68,962 |
| Other investments | 3,594 | 7,501 |
| Trade and other receivables | 1,085 | 615 |
| Deferred tax asset | 4,278 | 3,355 |
| Total non-current assets | 73,872
| 80,433
|
| Current assets | ||
| Invetories | 126,601 | 80,699 |
| Trade and other receivables | 287,156 | 222,462 |
| Amounts owed by related parities | 3,886 | 4,902 |
| Cash and bank balances | 238,127 | 231,334 |
| Total current assets | 655,770 | 539,397 |
| Total assets | 729,642 | 619,830 |
| EQUITY | ||
| Share capital | 2,284 | 2,284 |
| Share premium | 39,568 | 39,568 |
| Treasury shares/reserve | (706) | - |
| Reserves | 7,651 | 4,772 |
| Retained earnings | 177,511 | 134,999 |
| Total equity attributable to equity holders of the parent | 226,308 | 181,623 |
| Non controlling interests | 11,364 | 9,277 |
| Total equity | 237,672 | 190,900 |
| LIABILITIES | ||
| Non-current liabilities | ||
| Interest bearing loans and borrowings | 59 | 31 |
| Obligations under finance leases - due after 1 year | 7,357 | 13,916 |
| Employee benefit obligations | 9,013 | 8,638 |
| Amounts owed to related parties | 92 | 92 |
| Trade and other payables | 5,022 | 2,894 |
| Deffered tax liabilities | 3,437 | 3,099 |
| Total non-current liabilities | 24,980 | 28,670 |
| Current liabilities | ||
| Trade and other payables | 439,816 | 369,857 |
| Corporation tax payable | 17,244 | 14,294 |
| Interest bearing loans and borrowings | 477 | 6,608 |
| Obligations under finance leases - due within 1 year | 5,059 | 5,259 |
| Amounts owed to related parties | 4,394 | 4,242 |
| Total current liabilities | 466,990 | 400,260 |
| Total liabilities | 491,970 | 528,930 |
| Total equity and liabilities | 729,642 | 619,830 |
