Share information as of date of submission to AIM:
% of securities not in public hands 50.1%
| Name | %Amount |
|---|---|
| Kerbet | 25.8 |
| Thomas Kelly | 6.4 |
| Hugh O'Donnell | 6.4 |
| Danache | 11.5 |
Total number of securities in issue: 116,371,470 Ordinary Shares of 1p each.
| Fund Manager | Number of shares | % |
|---|---|---|
| BlackRock Merrill Lynch Inv Managers | 8,754,266 | 7.52 |
| Schroder Investment Management | 6,950,000 | 5.97 |
| BAE Systems Pension Fund Investors | 5,525,000 | 4.75 |
| Artemis Fund Managers | 3,608,696 | 3.10 |
Source: Capita Registrars
