Share Information
| Currency: GBp – Code: KENZ.L | |||
| Date | 29/07/2010 | Time last trade | 16:44 |
| Price | 243.00 | Last closing price | 242.00 |
| Change | 1.00 | Bid | 242.00 |
| Day high | 0.00 | Ask | 244.00 |
| Day low | 0.00 | Year high | 269.50 |
| Day volume | 75,936 | Year low | 194.50 |
Share price data is delayed by at least 15 minutes.
Significant Shareholders Percentage Holding as at 20th June 2010
| Shareholder | Number of shares | % |
|---|---|---|
| Kerbet Limited | 30,875,000 | 26.53 |
| BlackRock Investment Management (UK) | 9,312,661 | 8.00 |
| Danache Holding Limited | 8,510,570 | 7.31 |
| Hugh O'Donnell | 7,500,000 | 6.44 |
| Merrill Lynch Pierce Fenner & Smith | 6,500,000 | 5.59 |
| BAE Systems Pension Fund Investors | 5,725,000 | 4.92 |
| Standard Life Investments | 4,905,309 | 4.22 |
Source: Capita Registrars
The shares in Kentz Corporation Limited are freely transferable
Kentz Corporation Limited is not listed on any other exchanges or trading platforms
Kentz Corporation Limited is registered in Jersey. As such the rights of shareholders may be different from the rights of shareholders in a UK registered company.
