Income Statement
| In thousands of USD | 2008 | 2007 |
|---|---|---|
| Continuing Operations | ||
| Revenue | 643,414 | 544,650 |
Cost of Sales |
(555,773) |
(476,490)
|
| Gross profit | 87,641 | 68,160
|
| Administration expenses | (48,848) | (38,104) |
| Distribution and selling costs | (2,561) | (1,654) |
| Other operating income/(cost) | (4,086) | 1,512
|
| Operating profit before finance costs | 32,146 | 29,914
|
| Net finance income | 3,994 | 3,234 |
| Share of joint ventures' (loss)/profit | (118) | 1,163
|
| Profit before tax | 36,022 | 34,311
|
| Income taxation expense | (9,845) | (8,033)
|
| Profit for the year from continuing operations | 26,177 | 26,278
|
| Loss on discontinued operations | - | (524) |
| Gain on disposal of discontinued operation | - | 761
|
| Profit for the year | 26,177 | 26,515
|
| Attributable to: |
|
|
| Equity holders of the parent | 24,109 | 26,186 |
| Minority Interests | 2,068 | 329
|
| Profit for the year | 26,177 | 26,515
|
| Basic and diluted earnings per share (US$cents) |
|
|
| From continuing and discontinued operations | 21.00 | 22.81
|
| From continuing operations | 21.00 | 22.60
|
