Consolidated Balance Sheet
| In thousands of USD | 2009 | 2008 |
|---|---|---|
| ASSETS |
|
|
| Non-current assets |
|
|
| Property, plant and equipment | 47,447 | 25,345 |
| Goodwill | - | 543 |
| Other investments | 7,632 | 2,902 |
| Trade and other receivables | - | 1,936 |
| Deferred tax asset | 149 | 184 |
| Total non-current assets | 55,228
| 30,910
|
| Current assets |
|
|
| Invetories | 25,150 | 39,157 |
| Trade and other receivables | 161,359 | 84,078 |
| Amounts owed by related parities | 11,868 | 3,412 |
| Cash and bank balances | 180,284 | 154,504 |
| Total current assets | 378,661 | 281,151 |
| Total assets | 433,889 | 312,061 |
|
| |
| EQUITY |
|
|
| Share capital | 2,284 | 2,284 |
| Share premium | 39,568 | 39,568 |
| Reserves | 3,205 | 2,388 |
| Retained earnings | 95,040 | 69,861 |
| Total equity attributable to equity holders of the parent | 140,097 | 114,101 |
| Non controlling interests | 2,827 | 125 |
| Total equity | 142,924 | 114,226 |
|
| |
| LIABILITIES |
|
|
| Non-current liabilities |
|
|
| Interest bearing loans and borrowings | - | 30 |
| Obligations under finance leases - due after 1 year | 8,202 | - |
| Employee benefit obligations | 13,128 | 15,670 |
| Amounts owed to related parties | 92 | 92 |
| Trade and other payables | 2,805 | 3,278 |
| Deffered tax liabilities | 374 | 81 |
| Total non-current liabilities | 24,601 | 19,151 |
|
| |
| Current liabilities |
|
|
| Trade and other payables | 254,546 | 170,464 |
| Corporation tax payable | 4,545 | 4,317 |
| Interest bearing loans and borrowings | 1,969 | 2,009 |
| Obligations under finance leases - due within 1 year | 1,850 | - |
| Amounts owed to related parties | 3,454 | 1,894 |
| Total current liabilities | 266,364 | 178,684 |
| Total liabilities | 290,965 | 197,835 |
| Total equity and liabilities | 433,889 | 312,061 |
