Consolidated Balance Sheet
| In thousands of USD | 2008 | 2007 |
|---|---|---|
| ASSETS |
|
|
| Non-current assets |
|
|
| Property Plant and Equipment | 25,345 | 12,565 |
| Goodwill | 543 | 760 |
| Other investments | 2,902 | 3,929 |
| Trade and other receivables | 1,936 | 1,596 |
| Deferred tax asset | 184 | 1,045 |
30,910
| 19,895
| |
| Current assets |
|
|
| Invetories | 39,157 | 18,194 |
| Trade and other receivables | 84,078 | 108,055 |
| Amounts owned by related parities | 3,412 | 3,436 |
| Cash and cash equivalents | 154,504 | 124,041 |
281,151 | 253,726 | |
| Total assets | 312,061 | 273,621 |
|
| |
| EQUITY |
|
|
| Share capital | 2,284 | 14 |
| Share premium | 39,568 | 7,796 |
| Reserves | 2,388 | 578 |
| Retained earnings | 69,861 | 53,930 |
| Total equity attributable to equity holders of the parent | 114,101 | 62,318 |
| Minority interests | 125 | 339 |
| Total equity | 114,226 | 62,657 |
|
| |
| LIABILITIES |
|
|
| Non-current liabilities |
|
|
| Interest bearing loans and borrowings | 30 | 117 |
| Employee benefit obligations | 15,670 | 9,801 |
| Amounts owed to related parties | 92 | 92 |
| Trade and other payables | 3,278 | 2,327 |
| Deffered tax liabilities | 81 | 59 |
19,151 | 12,396 | |
|
| |
| Current liabilities |
|
|
| Trade and other payables | 170,464 | 190,614 |
| Corporation tax payable | 4,317 | 5,444 |
| Interest bearing loans and borrowings | 2,009 | 1,121 |
| Amounts owed to related parties | 1,894 | 1,389 |
178,684 | 198,568 | |
| Total liabilities | 197,835 | 210,964 |
| Total equity and liabilities | 312,061 | 273,621 |
